the ELITE
Social Traders Club
the ELITE
Social Traders Club
LiteFinance Philippines designed an exclusive Club to discover talents in trading across Philippines. The group consists of first-class traders that will undergo certification and validation process.
How it works?
Certification
-
Show your trading skills and get qualified by passing the certification process.
-
-
the ELITE
-
You are now part the ELITE club. Be consistent, maintain the monthly requirements to retain membership and continue reeving the membership perks.
-
Certification guide
*Risk Factor will be extracted from LiteForex Social Trading platform
**Gain (Profitability) and **Drawdown will be extracted from MyFxBook
the ELITE club
Join the finest traders in the Philippines and showcase your stellar performance.
Certification Rating: list of all applicants
Username | Social Trader | MyFxBook | Risk Jun | Risk Jul | Risk Aug | Risk Sep | DD Jun | DD Jul | DD Aug | DD Sep | Gain Jun | Gain Jul | Gain Aug | Gain Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clairefx | Account | MyFxBook | - | 6 | 6 | 8 | - | 0.00% | 24.57% | 9.66% | - | 2.01% | 234.73% | 75.61% |
Settie | Account | MyFxBook | - | - | 5 | 8 | - | - | 24.80 | 23.11% | - | - | 66.47% | 38.51% |
Capacc Copy Cat | Account | MyFxBook | 6 | 6 | 5 | 3 | 0.00% | 0.20% | 0.07% | 0.00% | 2.13% | 36.60% | 16.17% | 18.47% |
Forex Project | Account | MyFxBook | 4 | 5 | 5 | 5 | 12.78% | 10.36% | 18.02% | 6.08% | 3.07% | -1.96% | 9.07% | 15.03% |
Capacc Basic | Account | MyFxBook | - | 6 | 5 | 3 | - | 0.00% | 6.46% | 5.48% | - | 0.14% | -2.10% | 12.06% |
Exreme_EA | Account | MyFxBook | 6 | 5 | 4 | 4 | 19.21% | 2.83% | 5.46% | 3.98% | 23.96% | 18.97% | 5.64% | 8.50% |
EcomTrader | Account | MyFxBook | 4 | 5 | 4 | 7 | 35.83% | 27.20% | 22.04% | 49.17% | 29.90% | 3.87% | 18.99% | 4.25% |
proudpinoy | Account | MyFxBook | - | - | - | 1 | 2.80% | 29.64% | 24.94% | 12.52% | 5.59% | 6.80% | 5.03% | 3.83% |
ace | Account | MyFxBook | 1 | 5 | 4 | 3 | 13.14% | 22.23% | 4.20% | 2.46% | 10.54% | 2.02% | 5.86% | 3.65% |
Capacc Lite | Account | MyFxBook | 7 | 4 | 5 | 5 | 32.48% | 4.46% | 47.81% | 46.94% | 3.17% | 17.00% | -41.89% | 3.43% |
Capacc Vip | Account | MyFxBook | 7 | 6 | 6 | 6 | 26.31% | 0.69% | 52.57% | 50.71% | 33.93% | 20.26% | -45.55% | 2.67% |
SniperFRX | Account | MyFxBook | - | 6 | 5 | 4 | - | 5.44% | 6.21% | 7.36% | - | 10.20% | 19.25% | 2.51% |
Apolakay | Account | MyFxBook | 7 | 6 | 5 | 5 | 49.55% | 51.37% | 53.35% | 54.31% | 2.40% | 2.92% | 3.21% | 1.93% |
SPECIAL_SAVINGS | Account | MyFxBook | - | 4 | 3 | 3 | - | 4.07% | 1.62% | 0.43% | - | 2.20% | 1.80% | 1.67% |
Black Moon | Account | MyFxBook | 6 | 3 | 4 | 4 | 7.06% | 6.15% | 9.83% | 13.35% | 5.83% | 8.39% | 5.09% | 1.67% |
TerahertzFX | Account | MyFxBook | 4 | 4 | 3 | 2 | 0.18% | 0.31% | 0.14% | 0.51% | 3.21% | 9.34% | 4.58% | 1.38% |
EA PRIME VIP | Account | MyFxBook | 4 | 2 | 2 | 3 | 0.34% | 0.00% | 2.05% | 0.00% | 5.93% | 3.33% | 1.34% | 1.35% |
eameta02 | Account | MyFxBook | 3 | 3 | 3 | 3 | 1.56% | 0.26% | 1.08% | 0.19% | 3.08% | 1.66% | 0.84% | 1.26% |
JJ-FX | Account | MyFxBook | - | 6 | 5 | 6 | - | 0.84% | 14.68% | 8.22% | - | 6.15% | 12.31% | 0.13% |
kendra | Account | MyFxBook | 8 | 8 | 7 | 3 | 94.02% | 92.63% | 91.94% | 0.00% | -93.21% | 23.76% | 26.00% | 0.00% |
FX_Alpha | Account | MyFxBook | - | 6 | 6 | 5 | 18.18% | 70.55% | 0.00% | 0.00% | 11.66% | -65.86% | 0.00% | 0.00% |
EAMETA01 | Account | MyFxBook | 6 | 3 | 6 | 4 | 0.00% | 0.00% | 50.23% | 0.00% | 1.19% | 3.15% | -49.89% | 0.00% |
DodzFX | Account | MyFxBook | 6 | 5 | 4 | 5 | 17.42% | 11.23% | 13.69% | 22.17% | 29.13% | 7.10% | -1.47% | -0.65% |
docFX | Account | MyFxBook | 3 | 4 | 5 | 7 | 11.32% | 13.03% | 0.00% | 93.93% | 1.69% | 3.86% | 0.00% | -93.70% |
GOLD_EAFANATICS | Account | MyFxBook | 5 | 9 | 10 | 9 | 87.73% | 98.76% | 23.86% | -91.85% | ||||
UpcloudInvestments | Account | 5 | 8 | 8 | 8 | 27.80% | 4.47% | |||||||
win_frx | Account | 4 | 9 | 6 | 4 | 31.33% | -23.48% | |||||||
EA PRIME S | Account | 3 | 2 | 3 | 3 | |||||||||
ThePipCollector | Account | 6 | 7 | 8 | 6 | |||||||||
joviolet | Account | 1 | 4 | 3 | 3 | |||||||||
EANA | Account | - | - | 3 | 4 | |||||||||
Ayant | Account | 4 | 3 | 3 | 4 | |||||||||
habagat | Account | - | - | 2 | 6 | |||||||||
BEATFXPH | Account | - | - | - | 2 | |||||||||
SeaL07 | Account | 3 | 3 | 3 | 3 |
*Risk Factor from LiteForex Social Trading platform
**Gain (Profitability) and **Drawdown extracted from MyFxBoox
FAQS
- Create your MyFxBook account using this link https://www.myfxbook.com/
- Follow these steps How to connect to MyFxBook
- You can follow this step HOW TO ACTIVATE SOCIAL TRADER
- You can register by clicking this link then click on “Register”. You can use your email or phone number, create a password minimum of 8 characters (alphanumeric only).
Trader’s accounts are classified on the basis of Risk Ratio:
Risk 1-3 (marked in green) – the Trader’s account uses a low risk strategy. Usually this means no trade during the news releases (during high volatility) and no large positions (relative to the amount of funds on the account).
Risk 4-7 (marked in yellow) – the Trader’s account allows for a moderate drawdown and deposit load and uses medium volume of trades.
Risk 7-10 (marked in red) – usually this is a new Trader’s account using aggressive trading strategy, high deposit load and often trading in news time. Often a trader will not follow a certain trading strategy.
The risk level of Trader’s account is based on Trader’s trading history and is calculated automatically based on the following parameters (the influence of each parameter on the score is indicated in brackets):
1. Maximal relative drawdown (weight factor 0,5)
2. Maximal deposit utilization rate (weight factor 0,3)
3. Leverage (weight factor 0,1)
4. Account lifespan (weight factor 0,1)
It is the amount of the drawdown, expressed in percentage. Maximal drawdown during the entire trading history. The formula to calculate the current drawdown is the current/maximal equity values ratio.
- The profit as a percentage, including reinvestment, made since the start of trading, regardless of the withdrawal or topping up of the account. Abs. Gain is a simple deposit increase without regard to reinvestment.